Montreal, Canada
| Corporation number | 2927560 |
|---|---|
| Status | Active |
| Legal form | Canada Business Corporations Act |
| Registered | 1993-06-07 |
| Address | 1751 RICHARDSON, MONTREAL, QC, H3K 1G6 |
| Business number | 141839878 |
| Last annual filing | 2026 |
| Directors (minimum) | 1 |
| Directors (maximum) | 9 |
| Register | Corporations Canada |
11 awards across 2 buyers. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| National Research Council Canada | Conseil national de recherches Canada | Accelerating EMT Simulation: Essential for Planning and Managing the Power Grids of the Fu | C$3.0M | 2024-06-03 |
| National Research Council Canada | Conseil national de recherches Canada | Development of real-time simulator testbeds with improved user experience for power distri | C$740.0K | 2020-06-08 |
| National Research Council Canada | Conseil national de recherches Canada | Eureka Xecs Cluster - 2022011 - SafeTrucks - Heavy transport safety through MIL/HIL (model | C$500.0K | 2025-04-01 |
| 8 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.
This page is what buyers, partners and counterparties find when they look up OPAL-RT Technologies Inc.. Claiming it verifies you as the owner and opens the full record MiMi holds — registry identity, filed accounts, public contracts, declared control and adverse findings.
Claim OPAL-RT Technologies Inc.Free to claim. Takes about a minute.
Not the owner, or just need to fix outdated info? Update or remove this listing.