| Department of Veterans' Affairs | APS3 X 5 BULK
CLIENT CONTACT OFFICER
ADELAIDE | A$479.0K | 2021-07-11 |
| Department of Veterans' Affairs | BULK x 7
APS3
Client Contact Officers
Adelaide | A$301.6K | 2021-02-01 |
| Department of Veterans' Affairs | Labour hire contractor | A$219.4K | 2023-04-27 |
| Department of Veterans' Affairs | Labour hire contractor | A$219.4K | 2023-04-27 |
| Department of Veterans' Affairs | Labour hire contractor | A$206.9K | 2023-04-27 |
| Department of Veterans' Affairs | APS5 Business Support | A$162.7K | 2021-06-27 |
| Department of Veterans' Affairs | APS3
Client Contact Officer
Adelaide | A$153.1K | 2020-09-14 |
| Department of Veterans' Affairs | Labour hire contractor | A$149.3K | 2021-05-24 |