| Office of the Fair Work Ombudsman | Temporary Personnel | A$19.5M | 2023-05-26 |
| Office of the Fair Work Ombudsman | FWO - Temporary personnel
2020-21 140
PRPO-1326, PRPOA-906, PRPOA-942 | A$2.3M | 2023-04-28 |
| Office of the Fair Work Ombudsman | Labour Hire - System Developer | A$892.3K | 2026-05-05 |
| Office of the Fair Work Ombudsman | Labour Hire - System Developer | A$417.3K | 2026-07-14 |
| Office of the Fair Work Ombudsman | Labour Hire - System Developer | A$411.9K | 2024-08-08 |
| Department of Infrastructure, Transport, Regional Development, Communications and the Arts | ICT Services | A$410.5K | 2023-05-08 |
| Office of the Fair Work Ombudsman | FWO - Temporary Personnel
2020-21 238B
PRPO-1521, PRPOA-1174 | A$410.1K | 2023-04-28 |
| Services Australia | Training Services | A$400.0K | 2026-04-08 |