| Department of Foreign Affairs and Trade | Team Access subscription | A$292.4K | 2022-03-16 |
| Australian Prudential Regulation Authority | Research programs | A$223.1K | 2023-07-03 |
| Australian Securities and Investments Commission | Forrester Subscription Services | A$217.0K | 2024-05-15 |
| Australian Securities and Investments Commission | Forrester Research Subscription | A$167.2K | 2022-06-20 |
| Australian Taxation Office | Forrester Subscription for IT Research Services | A$124.0K | 2018-08-27 |
| Office of the Fair Work Ombudsman | FWO - Professional Association Subscription
2020-21 002
PRPO-1137 | A$104.9K | 2020-07-29 |
| Australian Taxation Office | Advisory & Executive Program Services | A$64.2K | 2017-06-29 |
| Australian Taxation Office | Subscriptions Services | A$61.7K | 2017-08-01 |