| Department of Agriculture, Fisheries and Forestry | Liquid fuel supply chain | A$360.7K | 2023-04-27 |
| Department of Industry, Science and Resources | Economic review | A$77.0K | 2019-12-09 |
| Department of Industry, Science and Resources | Professional services–analytical benchmarking and verification | A$72.6K | 2021-03-29 |
| Department of Agriculture | Training for ABARES commodity analysts | A$36.6K | 2016-05-16 |
| Department of Industry, Science and Resources | Professional Advice on economic modelling | A$33.0K | 2021-09-01 |
| Department of Agriculture | Delivery of a policy dialogue paper and facilitations services to inform the members at th | A$22.0K | 2016-12-01 |
| Office of the Fair Work Ombudsman | FWO - Professional services
2020-20 281
PRPO-1449 | A$19.9K | 2021-06-24 |
| Department of Industry, Science and Resources | Peer Review Panel Appointment | A$18.0K | 2021-02-16 |