Australia
| ACN | 003934094 |
|---|---|
| Status | Registered |
| Legal form | APTY |
| Registered | 1990-02-06 |
| Address | NSW |
| ABN | 39003934094 |
| State registration number | 47035736 |
| Previously registered in | NSW |
| Formerly | ALL PURPOSE FENCING PTY. LTD. |
| Register | Australian Securities and Investments Commission |
22 awards. The 3 largest are shown.
| Buyer | Contract | Value | Published |
|---|---|---|---|
| Department of Parliamentary Services | Bollard Maintenance at APH ATM | A$1.4M | 2026-08-17 |
| Department of Parliamentary Services | Security Acess Control | A$1.3M | 2025-06-27 |
| Department of Parliamentary Services | Bollard Maintenance & Repair | A$1.1M | 2025-08-01 |
| 19 more contracts in the dossier → | |||
Above is the summary. The dossier is the itemized record — full public-contract history — assembled and cross-read by MiMi, with every fact traceable to the filing behind it. No account needed.
Free for .gov and .mil. Commercial use is $50.
They get bought for each other and answer different questions. If yours is the first one below, buy the credit report — it does that better than we do.
| The question | A credit report | A MiMi dossier |
|---|---|---|
| Will they pay my invoice in 30 days? | Yes | No |
| Payment behaviour & trade references | Yes | No |
| A credit score and recommended limit | Yes | No |
| Registered identity & address | Yes | Yes |
| Filed accounts — revenue, equity, result | Yes | Yes |
| Insolvency, liquidation, strike-off | Yes | Yes |
| Public-contract history & who bought | No | Yes |
| Declared control, as filed with the register | Sometimes | Yes |
| Sanctions, debarment and enforcement findings | No | Yes |
| A written assessment framed to your decision | No | Yes |
| Every claim traceable to the filing behind it | No | Yes |
A credit report tells you whether to extend terms. A dossier tells you whether to enter the relationship at all, and what to verify first. We publish no score, because a rating is our judgement to defend and a filing is simply true.