| Digital Transformation Agency | IBNCS080 Bureau of Meteorology
Provision of Internet Based Connection Services
Previous | A$2.7M | 2023-04-27 |
| Digital Transformation Agency | IBNCS080 - Bureau of Meteorology
Provision of Internet Nased Connection Services
Previo | A$2.7M | 2018-01-15 |
| Australian Competition and Consumer Commission | Telecommunications media services | A$1.8M | 2014-02-24 |
| Department of Industry, Science and Resources | Fixed Telephony Services | A$1.6M | 2016-05-18 |
| Administrative Appeals Tribunal | Phone and WAN charges | A$1.4M | 2023-04-27 |
| Department of Parliamentary Services | Telecommunications Services | A$1.2M | 2013-12-08 |
| Australian Competition and Consumer Commission | Fixed Line Carriage Services | A$916.8K | 2023-04-27 |
| Digital Transformation Agency | IBNCS233 - Bureau of Meterorology
Provision of Internet Based Connection Services
Previo | A$801.4K | 2023-04-27 |